Limited Time SaleUS$45.59 cheaper than the new price!!
| Management number | 226673383 | Release Date | 2026/05/09 | List Price | US$30.40 | Model Number | 226673383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FC1W3J9Y |
|---|---|
| Size | 11x6.00-5" |
| Color | Black |
| Seasons | spring, summer |
| Rim Size | 7 Inches |
| Rim Width | 5.4 Inches |
| Brand Name | Soiiw |
| Load Index | 400 |
| Unit Count | 2.0 Count |
| Wheel Size | 11 Inches |
| Manufacturer | Soiiw |
| Model Number | 11x6.00-5 |
| Item Diameter | 11 Inches |
| Material Type | Metal, Rubber |
| Exterior Finish | Painted |
| Wheel Backspacing | 11 Inches |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 smooth-tread 11x6.00-5 tires with a 3/4" precision bearings, 4 additional 5/8" and 1/2" bearings included, with 8x 0.44" and 8x 0.22" metal spacers,12x0.44" nylon spacers and 4x0.22"nylon spacers |
| Pitch Circle Diameter | 11 Inches |
| Manufacturer Part Number | 11x6.00-5" |
| Compatible with Vehicle Type | Zero Turn Lawn Mower |
| Manufacturer Warranty Description | 1 YEAR |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form