Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 220975826 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 220975826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 794414046326 |
|---|---|
| Size | 10000mAh / Orange |
| Color | Industrial |
| Speed | 16000 RPM |
| Style | Industrial |
| Voltage | 5 Volts |
| Wattage | 10 watts |
| Material | Acrylonitrile Butadiene Styrene |
| Room Type | Home Office |
| Brand Name | CAZOKASI |
| Model Name | K50 WAIST FAN |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Form Factor | waist fan |
| Is Electric | Yes |
| Item Weight | 0.7 Pounds |
| Noise Level | 52 Decibels |
| Part Number | K50 |
| Reusability | Rechargeable |
| Switch Type | Push Button |
| Model Number | K50 |
| Power Source | Battery Powered |
| Mounting Type | belt clip |
| Blade Material | Plastic |
| Connector Type | USB Type C or USB Type A |
| Control Method | App |
| Collection Name | wearable fans |
| Controller Type | Button Control |
| Manufacture Year | 2024 |
| Number of Blades | 5 |
| Number of Speeds | 5 |
| Special Features | LED Light, Lightweight, Portable, wearable |
| Installation Type | clip-on |
| Electric Fan Design | Wearable Fan |
| Included Components | Cord |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 5 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 3.8"D x 1.8"W x 3.4"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form