Limited Time SaleUS$64.17 cheaper than the new price!!
| Management number | 223474538 | Release Date | 2026/05/09 | List Price | US$42.78 | Model Number | 223474538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 013205106606 |
|---|---|
| ASIN | B00KXCU17C |
| Bands | 1 |
| Shape | Round |
| Crystal | mineral |
| Display | Analog |
| Pattern | Sunray |
| Band Color | Silver-Tone |
| Band Width | 20 Millimeters |
| Brand Name | CITIZEN |
| Clasp Type | Foldover Clasp |
| Dial Color | Silver |
| Face Style | Linen |
| Model Name | BI1030-53A |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Band Length | 200 Millimeters |
| Item Weight | 0.3 Kilograms |
| Closure Type | Push-Button |
| Manufacturer | Citizen Watch Company |
| Model Number | BI1030-53A |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 9 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silver-tone |
| Case Material Type | Stainless Steel |
| Additional Features | Luminous |
| Included Components | Stainless steel strap |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 99 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BI1030-53A |
| Global Trade Identification Number | 00013205106606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form