Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215710646 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215710646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850068815586 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Vegan |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 850068815586 |
| Unit Count | 90.0 Count |
| Manufacturer | Codeage |
| Model Number | 850068815586 |
| Container Type | Canister |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Dairy-Free, Gluten-Free, Non-GMO, Soy-Free, Vegan |
| Material Type Free | Paraben Free |
| Special Ingredients | Ashwagandha, Maca, Panax Ginseng, Astragalus, Fenugreek), Coenzyme Q10 (CoQ10), Saw Palmetto Extract, Vitamin B12 as Methylcobalamin, Vitamin B6 as P5P (Pyridoxal-5'-Phosphate) |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin B12, Vitamin C, Vitamin D3, Zinc |
| Manufacturer Part Number | 850068815586 |
| Specific Uses For Product | Daily Immune Support. |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form