Limited Time SaleUS$8.39 cheaper than the new price!!
| Management number | 229697842 | Release Date | 2026/05/31 | List Price | US$5.60 | Model Number | 229697842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194852500143 |
|---|---|
| ASIN | B08CDDN29S |
| Color | Yellow |
| Model | 1-633673 6201-01 AM118802 AM116235 |
| Terminal | Screw |
| Brand Name | JEENDA |
| Unit Count | 1.0 Count |
| Part Number | 1-633673 6201-01 AM118802 AM116235 |
| Switch Type | 5 Pole, 2 Position, With 3rd for Rio |
| Circuit Type | 2-way |
| Contact Type | Normally Open |
| Manufacturer | JEENDA |
| Actuator Type | Push Button |
| Material Type | Metal |
| Mounting Type | Panel Mount |
| Connector Type | Molex |
| Control Method | App |
| Current Rating | 3 Amps |
| Operation Mode | ON-OFF |
| Controller Type | Push Button |
| Number of Items | 1 |
| Contact Material | Metal |
| Specification Met | Some |
| Compatible Devices | John Deere 3120, 3203, 3320, 3520, 3720, LX172, LX173, LX176, LX178, LX186, LX188, F510, F525, F620, F680, F687, F710, F725, F735, ZTrak 647, 657, 667, 717, 727, 737, 757, 777, 797, 997, G15, GS25, GS30, GS45, Kubota TG1860, TG1860G, MTD/White SEVERAL, Scag SEVERAL, Snapper SEVERAL, Toro / Wheel Hors SEVERAL, Lazer Z Models, Bobcat 61" zero-turn 200 942200-942299 rider drive units; 930022, 930023, 922010 and 934010A gear |
| Number of Positions | 3 |
| Connectivity Protocol | Wi-Fi |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compatible with Vehicle Type | tractors |
| International Protection Rating | IP54 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form