Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 228365496 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 228365496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725683570885 |
|---|---|
| ASIN | B092QLVSDX |
| Model | MG-TP012 |
| Brand Name | muge racing |
| Style Name | Racing |
| Unit Count | 4.0 Count |
| Item Weight | 10.72 ounces |
| Output Type | Digital |
| Part Number | MG-TP012 |
| Manufacturer | muge racing |
| Material Type | Metal, Plastic/Rubber |
| Mounting Type | Flange Mount |
| Sensing Distance | 5 Centimeters |
| Included Components | 2 knock sensors, 2 harness kits |
| Measurement Accuracy | ±1.5% |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 257 Degrees Fahrenheit |
| Specific Uses For Product | engine monitoring system adjustment and knock detection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form