Limited Time SaleUS$17.41 cheaper than the new price!!
| Management number | 228476987 | Release Date | 2026/05/31 | List Price | US$11.61 | Model Number | 228476987 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing our new XX Chino EZ Shorts. Relaxed, ultra-versatile and supremely soft—these shorts live up to their name. And where comfort is concerned, there's a hidden drawstring and full elastic waist only you have to know about. Who said "nice shorts" and "comfy shorts" couldn't be cut from the same cloth?

| UPC | 195901353970 |
|---|---|
| ASIN | B095XJFFFD |
| Color | Nile Twill Green |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Levi's |
| Rise Style | Low Rise |
| Sport Type | Tennis |
| Style Name | Xx Chino Ez 8" Shorts |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Levi's |
| Style Number | A1043-0011 |
| Inseam Length | 1 |
| Material Type | Cotton Blend |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Chino Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | A1043-0011 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form