Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 228096051 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 228096051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FS13K1D1 |
|---|---|
| Color | Black |
| Brand Name | MTGSTOCL |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 3.52 Pounds |
| Manufacturer | MTGSTOCL |
| Model Number | Chicken Ramp |
| Load Capacity | 7E+1 Pounds |
| Material Type | Metal |
| Included Components | Ramp |
| Manufacturer Part Number | VS-FJBZ-T4FM |
| Item Dimensions L x W x H | 12.99"L x 10.2"W x 2"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form