Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 221271079 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 221271079 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dusty Rose |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Open Back |
| Bra Design | Contour |
| Brand Name | Momcozy |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 54.2% Modal, 39.8% Acetate, 6% Spandex |
| Manufacturer | Momcozy |
| Style Number | HF010 |
| Material Type | 54.2% Modal, 39.8% Acetate, 6% Spandex |
| Support Level | High Support |
| Inner Material | Modal |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form