Limited Time SaleUS$110.38 cheaper than the new price!!
| Management number | 229366811 | Release Date | 2026/05/31 | List Price | US$73.58 | Model Number | 229366811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818373021245 |
|---|---|
| ASIN | B07SQ72PWB |
| Size | 65L |
| Color | Sage |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Peak Design |
| Model Name | 65 L Travel Duffelpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Trekking |
| Strap Type | Convertible Strap |
| Unit Count | 1 Count |
| Fabric Type | Neoprene |
| Item Weight | 1.7 Grams |
| School Type | High School |
| Manufacturer | Peak Design |
| Style Number | BTRDP65SG1 |
| Material Type | Polyester |
| Product Style | Duffle Bags |
| Outer Material | Nylon |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BTRDP-65-SG-1 |
| Product Care Instructions | Machine Wash |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Global Trade Identification Number | 00818373021245 |
| Other Special Features of the Product | Stowable Straps, Expandable Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form