Limited Time SaleUS$49.79 cheaper than the new price!!
| Management number | 209814897 | Release Date | 2026/04/02 | List Price | US$33.20 | Model Number | 209814897 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 740176170298 |
|---|---|
| Color | Dark Vintage |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim, Stretch, Western |
| Leg Style | Boot Cut |
| character | boot |
| Brand Name | Rock & Roll Cowgirl |
| Model Name | W7-9516 |
| Rise Style | Mid Rise |
| Style Name | Driving Boot Cut Dark Vintage |
| Unit Count | 1.00 Count |
| Fabric Type | Cotton Blend |
| Item Weight | 16 ounces |
| Manufacturer | Rock and Roll Cowgirl |
| Style Number | W7-9516 |
| Inseam Length | 34 Inches |
| Material Type | Cotton, Denim, Spandex |
| Occasion Type | Construction,Night |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | W7-9516 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form