Limited Time SaleUS$24.00 cheaper than the new price!!
| Management number | 219108956 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 219108956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 18-24 Months |
|---|---|
| Color | Moonlit Meadow |
| Pattern | Floral |
| Fit Type | Comfort |
| Back Style | Scoop Back |
| Brand Name | RuffleButts |
| Neck Style | Round Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Sun Sleeves |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Item Weight | 2.72 ounces |
| Sleeve Type | Butterfly Sleeve |
| Manufacturer | RuffleButts |
| Style Number | SWSNV18-BFMM |
| Material Type | Fabric |
| Special Size Type | Baby,Toddler Girls |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Infant |
| Embellishment Feature | Lightweight |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | SWSNV18-BFMM |
| Product Care Instructions | Dry Flat,Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Manufacturer Warranty Description | not_applicable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form