Limited Time SaleUS$45.60 cheaper than the new price!!
| Management number | 223688555 | Release Date | 2026/05/09 | List Price | US$30.40 | Model Number | 223688555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sport bra with stretch cool plus cups wicks away moisture
| UPC | 719544792820 |
|---|---|
| ASIN | B079QS29QY |
| Color | Sand |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Wacoal |
| Model Name | Lindsey Sport Contour Underwire Bra, 853302 |
| Neck Style | Racerback |
| Sport Type | Exercise & Fitness |
| Strap Type | Basic |
| Style Name | Lindsey Sport Contour Underwire Bra, 853302 |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 4.44 Ounces |
| Manufacturer | Wacoal |
| Style Number | 853302-263-38DD |
| Material Type | Mesh,Microfiber,Nylon,Polyester,Spandex |
| Occasion Type | Sports,Sport Bra |
| Support Level | high support |
| Inner Material | Recycled Microfiber |
| Item Type Name | Sports Bra |
| Underwire Type | underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 853302-263-38DD |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00719544792820 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form